|
|
| Period: 2006 - 2010 |
|---|
| | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| |
| Coal | |
| Europe | 2.475 | 3.820 | 1.983 | 2.409 | 2.396 |
| Africa | 8.987 | 8.510 | 9.728 | 8.463 | 3.194 |
| North America | 2.508 | 3.709 | 5.253 | 4.066 | 3.719 |
| South America | 3.467 | 3.646 | 2.826 | 6.847 | 9.103 |
| Oceania | 6.718 | 6.807 | 6.642 | 3.032 | 4.959 |
| Asia | 3.042 | 1.146 | 656 | 421 | 63 |
| TOTAL | 27.197 | 27.638 | 27.088 | 25.238 | 23.434 |
| |
| Crude oil | |
| Europe | 58.254 | 58.745 | 58.498 | 58.545 | 65.356 |
| Africa 1) | 31.121 | 27.814 | 25.909 | 18.173 | 17.867 |
| Central America | 33 | 144 | 1.998 | 0 | 207 |
| South America | 1.489 | 2.328 | 2.061 | 1.584 | 2.427 |
| Asia 2) | 6.897 | 5.881 | 11.589 | 15.783 | 13.174 |
| Oceania | 673 | 1.792 | 33 | 857 | 0 |
| Other countries | 0 | 0 | 0 | 0 | 397 |
| TOTAL | 98.467 | 96.704 | 100.088 | 94.942 | 99.428 |
| |
| Mineral oil products | |
| Europe | 24.724 | 29.957 | 29.065 | 30.481 | 32.679 |
| Africa | 1.366 | 1.025 | 1.327 | 745 | 954 |
| North America | 1.669 | 2.370 | 3.145 | 3.546 | 3.186 |
| Asia | 3.402 | 2.822 | 4.138 | 4.937 | 1.153 |
| Other countries | 733 | 920 | 1.582 | 1.672 | 6.280 |
| TOTAL | 31.894 | 37.094 | 39.257 | 41.381 | 44.252 |
| |
| Iron ore | |
| Europe | 1.024 | 961 | 551 | 347 | 711 |
| Africa | 4.186 | 4.322 | 4.003 | 3.766 | 3.993 |
| North America | 5.754 | 6.053 | 6.260 | 4.084 | 6.793 |
| South America | 21.900 | 23.107 | 27.226 | 10.488 | 23.101 |
| Oceania | 2.072 | 1.560 | 1.967 | 982 | 782 |
| TOTAL | 34.936 | 36.003 | 40.007 | 19.667 | 35.380 |
|
|
|