|
|
| Period: 2002 - 2006 |
|---|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
| |
| Coal | |
| Europe | 1.945 | 1.433 | 1.517 | 2.051 | 2.475 |
| Africa | 8.626 | 9.417 | 10.367 | 9.500 | 8.987 |
| North America | 1.114 | 1.734 | 1.964 | 2.445 | 2.508 |
| South America | 3.601 | 3.365 | 4.165 | 4.110 | 3.467 |
| Oceania | 6.083 | 5.994 | 5.616 | 6.817 | 3.042 |
| Asia | 1.779 | 1.623 | 975 | 1.506 | 6.718 |
| TOTAL | 23.148 | 23.566 | 24.604 | 26.429 | 27.197 |
| |
| Crude oil | |
| Europe | 62.201 | 63.481 | 65.954 | 59.700 | 58.254 |
| Africa 1) | 21.119 | 27.675 | 30.227 | 32.433 | 31.121 |
| Central America | 147 | 0 | 0 | 123 | 33 |
| South America | 1.396 | 777 | 690 | 1.958 | 1.489 |
| Asia 2) | 9.508 | 8.318 | 4.708 | 6.901 | 6.897 |
| Other countries | 65 | 139 | 0 | 457 | 673 |
| TOTAL | 94.436 | 100.390 | 101.579 | 101.572 | 98.467 |
| |
| Mineral oil products | |
| Europe | 21.375 | 18.151 | 20.256 | 23.189 | 24.724 |
| Africa | 1.764 | 1.398 | 1.648 | 1.529 | 1.366 |
| North America | 925 | 458 | 462 | 735 | 1.669 |
| Asia | 1.295 | 922 | 941 | 2.500 | 3.402 |
| Other countries | 389 | 181 | 461 | 628 | 733 |
| TOTAL | 25.748 | 21.110 | 23.768 | 28.581 | 31.894 |
| |
| Iron ore | |
| Europe | 1.045 | 757 | 1.145 | 1.649 | 1.024 |
| Africa | 3.261 | 3.277 | 4.405 | 5.280 | 4.186 |
| North America | 6.216 | 5.920 | 4.924 | 6.506 | 5.754 |
| South America | 22.282 | 22.647 | 25.578 | 24.631 | 21.900 |
| Oceania | 3.137 | 3.264 | 2.562 | 1.321 | 2.072 |
| TOTAL | 35.941 | 35.865 | 38.614 | 39.387 | 34.936 |
|
|
|