|
|
| Period: 2004 - 2008 |
|---|
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| |
| Coal | |
| Europe | 1.517 | 2.051 | 2.475 | 3.820 | 1.983 |
| Africa | 10.367 | 9.500 | 8.987 | 8.510 | 9.728 |
| North America | 1.964 | 2.445 | 2.508 | 3.709 | 5.253 |
| South America | 4.165 | 4.110 | 3.467 | 3.646 | 2.826 |
| Oceania | 5.616 | 6.817 | 6.718 | 6.807 | 6.642 |
| Asia | 975 | 1.506 | 3.042 | 1.146 | 656 |
| TOTAL | 24.604 | 26.429 | 27.197 | 27.638 | 27.088 |
| |
| Crude oil | |
| Europe | 65.954 | 59.700 | 58.254 | 58.745 | 58.498 |
| Africa 1) | 30.227 | 32.433 | 31.121 | 27.814 | 25.909 |
| Central America | 0 | 123 | 33 | 144 | 1.998 |
| South America | 690 | 1.958 | 1.489 | 2.328 | 2.061 |
| Asia 2) | 4.708 | 6.901 | 6.897 | 5.881 | 11.589 |
| Other countries | 0 | 457 | 673 | 1.792 | 33 |
| TOTAL | 101.579 | 101.572 | 98.467 | 96.704 | 100.088 |
| |
| Mineral oil products | |
| Europe | 20.256 | 23.189 | 24.724 | 29.957 | 29.065 |
| Africa | 1.648 | 1.529 | 1.366 | 1.025 | 1.327 |
| North America | 462 | 735 | 1.669 | 2.370 | 3.145 |
| Asia | 941 | 2.500 | 3.402 | 2.822 | 4.138 |
| Other countries | 461 | 628 | 733 | 920 | 1.582 |
| TOTAL | 23.768 | 28.581 | 31.894 | 37.094 | 39.257 |
| |
| Iron ore | |
| Europe | 1.145 | 1.649 | 1.024 | 961 | 551 |
| Africa | 4.405 | 5.280 | 4.186 | 4.322 | 4.003 |
| North America | 4.924 | 6.506 | 5.754 | 6.053 | 6.260 |
| South America | 25.578 | 24.631 | 21.900 | 23.107 | 27.226 |
| Oceania | 2.562 | 1.321 | 2.072 | 1.560 | 1.967 |
| TOTAL | 38.614 | 39.387 | 34.936 | 36.003 | 40.007 |
|
|
|