Search a company    
Rotterdam Port Information
Everything you need to know about the Port of Rotterdam
  
Facts & figures: Seaborne cargo & container traffic in the major world ports
  
 
Facts & Figures

Sea-going vessels entering the
Port of Rotterdam
Sea-borne cargo handled at the
Port of Rotterdam
Cargo handled in the
Port of Rotterdam
Market share of ports from
Hamburg to Le Havre
Seaborne cargo in the
major European ports
Seaborne container traffic in
the major European ports
Seaborne cargo in the
major world ports
Seaborne container traffic in
the world container ports
Seaborne incoming coal,
crude oil, oilproducts and
iron ore at Rotterdam
by continent
Incoming and outgoing cargo at
Rotterdam grouped by continent
Container traffic in the
Port of Rotterdam
Incoming and outgoing TEU's,
grouped by continent and
country

Seaborne cargo in the major world ports


Period: 2007 - 2008
 20072008%
Shanghai 1)560,0 582,0 3,9
Zhoushan/Ningbo *) 473,2 520,1 9,9
Singapore 2)483,6 515,3 6,6
Rotterdam 409,1 421,1 2,9
Tianjin 309,6 355,9 15,0
Guangzhou 343,3 344,3 0,3
Qingdao 265,0 300,3 13,3
Hong Kong 1)245,4 259,4 5,7
Qinhuangdao245,7 252,2 2,6
Busan 2) 243,6 241,7 -0,8
South Louisiana 3) 258,1 233,7 -9,5
Houston 225,0 227,0 0,9
Nagoya 2) 215,6 218,1 1,2
Shenzhen 199,9 211,2 5,7
Gwangyang 2)198,2 200,0 0,9
Antwerp 182,9 189,5 3,6
Dalian 165,4 185,2 12,0
Los Angeles190,1 170,0 -10,6
Chiba 2) 169,2 170,0 0,5
Rizhao 130,6 151,0 15,6
Source: Other Port Authorities
Unit: Gross weight x 1 millions metric tons
1) Including river trade
2) Freigt tons
3) Short tons
*) Ports combined since 2006

Seaborne container traffic in the world container ports


Period: 2007 - 2008
 20072008%
Singapore 27,932 29,918 7,1
Shanghai 1) 26,150 28,010 7,1
Hong Kong 1) 23,998 24,494 2,1
Shenzhen 21,099 21,420 1,5
Busan 13,261 13,425 1,2
Dubai Ports 10,653 11,827 11,0
Guangzhou 9,200 11,200 21,7
Zhoushan/Ningbo *) 9,360 10,920 16,7
Rotterdam 10,791 10,784 -0,1
Qingdao 9,462 10,020 5,9
Hamburg 9,890 9,737 -1,5
Kaohsiung 10,257 9,677 -5,7
Antwerp 8,176 8,663 6,0
Tianjin 7,103 8,500 19,7
Los Angeles 8,350 8,081 -3,2
Port Klang 7,119 7,970 12,0
Long Beach 7,312 6,488 -11,3
Tanjung Pelepas 5,500 5,600 1,8
Bremen 4,912 5,529 12,6
New York/New Jersey 5,299 5,236 -1,2
Source: Other Port Authorites
Unit: Number x 1,000 TEU's (Twenty-Feet Equivalent Units)
1) Including river trade
*) Ports combined since 2006



© Havenkoerier bv