Search a company    
Rotterdam Port Information
Everything you need to know about the Port of Rotterdam
Facts & Figures

Sea-going vessels entering the
Port of Rotterdam
Sea-borne cargo handled at the
Port of Rotterdam
Cargo handled in the
Port of Rotterdam
Market share of ports from
Hamburg to Le Havre
Seaborne cargo in the
major European ports
Seaborne container traffic in
the major European ports
Seaborne cargo in the
major world ports
Seaborne container traffic in
the world container ports
Seaborne incoming coal,
crude oil, oilproducts and
iron ore at Rotterdam
by continent
Incoming and outgoing cargo at
Rotterdam grouped by continent
Container traffic in the
Port of Rotterdam
Incoming and outgoing TEU's,
grouped by continent and
country

Seaborne cargo in the major world ports


Period: 2009 - 2010
 20092010%
Shanghai 1) 590,0 650,0 10,2
Ningbo & Zhoushan *) 570,0 627,0 10,0
Singapore 2) 472,3 502,5 6,4
Rotterdam 387,0 429,9 11,1
Tianjin 380,0 408,0 7,4
Guangzhou 375,0 400,0 6,7
Qingdao 315,5 350,1 11,0
Dalian 203,7 300,8 47,7
Hong Kong 1) 243,0 267,8 10,2
Busan 2) 226,2 262,1 15,9
Qinhuangdao 243,8 257,0 5,4
South Louisiana 3) 215,6 246,2 14,2
Houston 155,5 225,0 44,7
Shenzhen 194,0 221,0 13,9
Rizhao 181,3 221,0 21,9
Los Angeles 157,5 187,8 19,2
Nagoya 2) 165,1 185,7 12,5
Port Hedland 159,4 178,6 12,0
Antwerp 157,6 178,2 13,1
Chiba 2) 150,0 165,0 10,0
Source: Other Port Authorities
Unit: Gross weight x 1 millions metric tons
1) Including river trade
2) Freigt tons
3) Short tons
*) Ports combined since 2006

Seaborne container traffic in the world container ports


Period: 2009 - 2010
 20092010%
Shanghai 1) 25,002 29,070 16,3
Singapore 25,870 28,430 9,9
Hong Kong 1) 20,900 23,530 12,6
Shenzhen 18,250 22,510 23,3
Busan 11,980 14,180 18,4
Ningbo & Zhoushan *) 10,502 13,144 25,2
Guangzhou 11,190 12,550 12,2
Qingdao 10,260 12,012 17,1
Dubai Ports 11,124 11,600 4,3
Rotterdam 9,743 11,146 14,4
Tianjin 8,700 10,080 15,9
Kaohsiung 8,581 9,181 7,0
Port Klang 7,310 8,900 21,8
Antwerp 7,310 8,468 15,8
Hamburg 7,008 7,896 12,7
Los Angeles 7,261 7,832 16,0
Tanjung Pelepas 6,000 6,530 8,8
Long Beach 5,068 6,263 23,6
Xiamen 4,680 5,820 24,4
Bremen 4,565 4,888 7,1
Source: Other Port Authorites
Unit: Number x 1,000 TEU's (Twenty-Feet Equivalent Units)
1) Including river trade
*) Ports combined since 2006



© Havenkoerier bv