Search a company    
Rotterdam Port Information
Everything you need to know about the Port of Rotterdam
  
Facts & figures: Seaborne cargo & container traffic in the major European ports
  
 
Facts & Figures

Sea-going vessels entering the
Port of Rotterdam
Sea-borne cargo handled at the
Port of Rotterdam
Cargo handled in the
Port of Rotterdam
Market share of ports from
Hamburg to Le Havre
Seaborne cargo in the
major European ports
Seaborne container traffic in
the major European ports
Seaborne cargo in the
major world ports
Seaborne container traffic in
the world container ports
Seaborne incoming coal,
crude oil, oilproducts and
iron ore at Rotterdam
by continent
Incoming and outgoing cargo at
Rotterdam grouped by continent
Container traffic in the
Port of Rotterdam
Incoming and outgoing TEU's,
grouped by continent and
country

Seaborne cargo in the major European ports


Period: 2007 - 2008
 20072008%
Rotterdam 409,1 421,1 2,9
Antwerp 182,9 189,5 3,6
Hamburg 140,4 140,4 0,0
Marseilles 96,3 96,0 -0,3
Amsterdam *) 87,6 94,7 8,1
Novorossiysk 80,9 81,6 0,9
Le Havre 78,9 80,1 1,5
Primorsk 74,2 75,6 1,9
Algeciras 71,8 74,8 4,2
Bremen 69,2 74,6 7,8
Constantza 57,1 61,8 8,2
St. Petersburg 59,5 60,2 1,2
Valencia 53,6 59,7 11,4
Dunkirk 57,1 57,7 1,1
Genoa 58,6 55,7 -4,9
Barcelona 50,0 50,5 1,0
Zeeburgge 42,0 41,9 -0,2
Wilhelmshaven 42,7 40,2 -5,9
Zeeland Seaports33,0 33,3 0,9
Ghent 25,1 27,0 7,6
Source: Other Port Authorities
Unit: Gross weight x 1 million metric tons
*) Amsterdam including North Sea Canal Area

Seaborne container traffic in the major European ports


Period: 2007 - 2008
 20072008%
Rotterdam 10,791 10,784 -0,1
Hamburg 9,890 9,737 -1,5
Antwerp 8,176 8,663 6,0
Bremen 4,912 5,529 12,6
Valencia 3,043 3,602 18,4
Gioia Tauro 3,445 3,468 0,7
Algeciras 3,414 3,324 -2,6
Felixstowe 3,300 3,200 -3,0
Barcelona 2,610 2,570 -1,5
Le Havre 2,638 2,450 -7,1
Marsaxlokk 1,887 2,300 21,9
Ambarli 1,940 2,262 16,6
Zeeburgge 2,020 2,210 9,4
St. Petersburg 1,970 1,983 0,7
Genoa 1,855 1,767 -4,7
Southampton 1,900 1,710 -10,0
Piraeus 1,373 1,360 -0,9
La Spezia 1,187 1,245 4,9
London 844 1,167 38,2
Source: Other Port Authorities
Unit: Number x 1,000 TEU's (Twenty-Feet Equivalent Units)



© Havenkoerier bv