Search a company    
Rotterdam Port Information
Everything you need to know about the Port of Rotterdam
Facts & Figures

Sea-going vessels entering the
Port of Rotterdam
Sea-borne cargo handled at the
Port of Rotterdam
Cargo handled in the
Port of Rotterdam
Market share of ports from
Hamburg to Le Havre
Seaborne cargo in the
major European ports
Seaborne container traffic in
the major European ports
Seaborne cargo in the
major world ports
Seaborne container traffic in
the world container ports
Seaborne incoming coal,
crude oil, oilproducts and
iron ore at Rotterdam
by continent
Incoming and outgoing cargo at
Rotterdam grouped by continent
Container traffic in the
Port of Rotterdam
Incoming and outgoing TEU's,
grouped by continent and
country

Seaborne cargo in the major European ports


Period: 2009 - 2010
 20092010%
Rotterdam 387,0 429,9 11,1
Antwerp 157,8 178,2 12,9
Hamburg 110,4 121,2 9,8
Novorossiysk *)112,8 117,1 -4,6
Amsterdam 86,9 90,6 -4,3
Marseilles 83,2 86,0 3,4
Primorsk 79,2 77,5 -2,1
Algeciras 69,9 70,6 1,0
Le Havre 73,8 70,2 -4,9
Bremen 63,0 68,7 -9,0
Valencia 57,8 64,0 -10,7
St. Petersburg 50,4 58,0 15,1
Grimsby/Immingham54,7 56,0 2,4
Genoa 47,5 50,7 6,7
Zeeburgge 44,9 49,6 10,5
London 45,4 48,1 5,9
Barcelona 45,4 48,1 5,9
Constantza 42,0 47,6 13,3
Dunkirk 45,0 42,7 -5,1
Southampton 37,2 39,3 5,6
Source: Other Port Authorities
Unit: Gross weight x 1 million metric tons
*) Including Caspian pipeline Consortium Marine Terminal

Seaborne container traffic in the major European ports


Period: 2009 - 2010
 20092010%
Rotterdam 9,743 11,146 14,4
Antwerp 7,310 8,468 15,8
Hamburg 7,008 7,896 12,7
Bremen 4,579 4,888 6,7
Valencia 3,654 4,207 15,1
Felixstowe 3,100 3,400 9,7
Gioia Tauro 2,857 2,851 -0,2
Algeciras 3,043 2,810 -7,7
Zeeburgge 2,328 2,500 7,4
Marsaxlokk 2,330 2,371 1,8
Le Havre 2,241 2,356 5,1
St. Petersburg 1,340 1,930 44,0
Southampton 1,400 1,600 14,3
Barcelona 1,800 1,422 -21,0
Ambarli 1,836 1,312 -28,5
La Spezia 1,046 1,285 22,8
London 846 869 2,7
Genoa 1,534 860 43,9
Contstantza 584 557 -4,6
Bilboa 443 531 19,9
Source: Other Port Authorities
Unit: Number x 1,000 TEU's (Twenty-Feet Equivalent Units)
*) Provisional figures



© Havenkoerier bv