| Period: 2005 - 2006 |
|---|
| 2005 | Hamb. | Brem. | Adam | Rdam | Antw. | Ghent | Zeebr. | Dunk. | Le Havre | Total |
| Total bulk cargo | 40,0 | 9,6 | 68,0 | 260,8 | 64,0 | 18,4 | 6,1 | 41,2 | 51,6 | 559,7 |
| of which: |
| Crude oil | 4,5 | 0,0 | 0,0 | 102,2 | 6,2 | 0,0 | 0,0 | 6,6 | 34,1 | 153,6 |
| Mineral oil products | 5,5 | 2,1 | 16,5 | 42,1 | 23,4 | 0,7 | 4,3 | 7,6 | 11,3 | 113,5 |
| Ores and scrap | 10,5 | 4,5 | 10,9 | 40,7 | 6,2 | 5,0 | 0,0 | 13,1 | 0,0 | 90,9 |
| Coal | 5,1 | 1,6 | 20,1 | 26,5 | 9,4 | 2,8 | 0,0 | 8,8 | 2,9 | 77,2 |
| Other bulk goods | 14,4 | 1,4 | 20,5 | 49,3 | 18,8 | 9,9 | 1,8 | 5,1 | 3,3 | 124,5 |
| Total general cargo | 85,7 | 44,7 | 6,8 | 109,5 | 96,1 | 3,8 | 28,4 | 12,3 | 23,4 | 410,7 |
| of which: |
| Containers | 83,0 | 37,0 | 0,9 | 91,1 | 74,6 | 0,2 | 15,6 | 1,8 | 21,1 | 325,3 |
| TOTAL | 125,7 | 54,3 | 74,8 | 370,3 | 160,1 | 22,2 | 34,5 | 53,5 | 72,0 | 970,4 |
|
| 2006 | Hamb. | Brem. | Adam | Rdam | Antw. | Ghent | Zeebr. | Dunk. | Le Havre | Total |
| Total Bulk cargo | 42,7 | 11,7 | 73,7 | 264,3 | 64,3 | 19,6 | 8,2 | 42,0 | 51,2 | 577,7 |
| of which: |
| Crude oil | 4,3 | 0,0 | 0,0 | 99,1 | 5,7 | 0,0 | 0,0 | 6,3 | 34,2 | 149,6 |
| Mineral oil products | 7,1 | 2,3 | 23,5 | 45,9 | 24,8 | 0,6 | 6,0 | 7,0 | 11,9 | 129,1 |
| Ores and scrap | 11,7 | 4,8 | 9,7 | 38,6 | 5,8 | 5,4 | 0,0 | 13,6 | 0,0 | 89,6 |
| Coal | 4,9 | 1,9 | 19,6 | 27,6 | 9,4 | 2,7 | 0,1 | 10,2 | 1,8 | 78,2 |
| Other bulk goods | 44,7 | 2,7 | 20,9 | 53,1 | 18,6 | 10,9 | 2,1 | 49,0 | 33,0 | 235 |
| Total General cargo | 92,1 | 53,4 | 10,6 | 113,9 | 103,1 | 4,5 | 31,3 | 14,6 | 22,6 | 446,1 |
| of which: |
| Containers | 89,5 | 44,9 | 3,2 | 94,8 | 40,8 | 0,3 | 18,0 | 1,7 | 21,1 | 314,3 |
| TOTAL | 134,8 | 65,1 | 84,3 | 378,2 | 167,4 | 24,1 | 39,4 | 56,6 | 73,8 | 1023,7 |
|