| Period: 2009 - 2010 |
|---|
| 2009 | Hamb. | Brem. | Adam | Rdam | Antw. | Ghent | Zeebr. | Dunk. | Le Havre | Total |
| Total bulk cargo | 36,8 | 7,8 | 79,6 | 264,7 | 56,8 | 16,7 | 9,6 | 29,9 | 49,5 | 551,4
| | of which: |
| Crude oil | 4,0 | 0,0 | 0,4 | 96,4 | 4,0 | 0,0 | 0,0 | 4,1 | 31,4 | 140,3
| | Mineral oil products | 7,4 | 1,3 | 35,2 | 72,2 | 25,8 | 1,4 | 7,4 | 7,1 | 12,6 | 170,4
| | Ores and scrap | 5,8 | 3,1 | 7,1 | 23,3 | 2,6 | 2,4 | 0,0 | 7,8 | 0,0 | 52,1
| | Coal | 5,2 | 1,4 | 18,0 | 24,8 | 6,1 | 2,6 | 0,0 | 6,1 | 2,2 | 66,4
| | Other bulk goods | 14,4 | 2,0 | 18,9 | 48,0 | 18,3 | 10,3 | 2,2 | 4,8 | 3,3 | 122,2
|
|
| Total general cargo | 73,6 | 55,2 | 7,1 | 122,3 | 100,8 | 4,1 | 35,3 | 15,1 | 24,2 | 437,7
| | of which: |
| Containers | 71,2 | 48,7 | 1,9 | 100,3 | 87,2 | 0,4 | 24,9 | 1,3 | 22,1 | 358,0
| | TOTAL | 110,4 | 63,0 | 86,7 | 387,0 | 157,6 | 20,8 | 44,9 | 45,0 | 73,7 | 989,1
|
|---|
|
|
| 2010 | Hamb. | Bremen | A'dam | R'dam | Antw. | Ghent | Zeebr. | Dunk. | Le Havre | Total
|
|---|
| Total Bulk cargo | 40,2 | 9,2 | 84,1 | 294,0 | 60,8 | 21,9 | 9,7 | 28,3 | 45,8 | 594,0 |
| of which: |
| Crude oil | 7,4 | 0,0 | 0,2 | 100,3 | 4,7 | 0,0 | 0,0 | 0,0 | 28,1 | 140,7 |
| Mineral oil products | 7,2 | 1,4 | 34,7 | 77,6 | 25,0 | 1,5 | 7,7 | 4,5 | 12,6 | 172,2 |
| Ores and scrap | 9,3 | 4,1 | 9,6 | 39,8 | 3,3 | 4,5 | 0,0 | 11,3 | 0,0 | 81,9 |
| Coal | 5,3 | 1,8 | 18,8 | 24,1 | 9,9 | 4,2 | 0,0 | 6,5 | 2,1 | 67,9 |
| Other bulk goods | 11,0 | 1,9 | 20,8 | 52,2 | 22,7 | 11,7 | 2,0 | 6,0 | 3,0 | 131,3 |
|
| Total General cargo | 81,0 | 59,5 | 6,5 | 135,9 | 117,4 | 5,3 | 33,9 | 14,4 | 24,4 | 484,3 |
| of which: |
| Containers | 78,4 | 51,6 | 0,8 | 112,3 | 102,5 | 0,6 | 26,4 | 1,6 | 23,0 | 397,2 |
| TOTAL | 121,2 | 68,7 | 90,6 | 429,9 | 178,2 | 27,2 | 49,6 | 42,7 | 70,2 | 1.078,3 |
|---|
|