| Period: 2007 - 2008 |
|---|
| 2007 | Hamb. | Brem. | Adam | Rdam | Antw. | Ghent | Zeebr. | Dunk. | Le Havre | Total |
| Total bulk cargo | 41,7 | 11,2 | 77,8 | 277,5 | 64,1 | 19,9 | 7,9 | 41,6 | 50,9 | 592,6
| | of which: |
| Crude oil | 4,9 | 0,0 | 0,0 | 97,2 | 4,4 | 0,0 | 0,0 | 6,3 | 32,9 | 145,7
| | Mineral oil products | 7,1 | 1,6 | 25,0 | 57,2 | 25,9 | 0,6 | 5,6 | 6,9 | 11,7 | 141,6
| | Ores and scrap | 10,6 | 4,8 | 10,9 | 40,0 | 5,3 | 4,8 | 0,0 | 13,8 | 0,0 | 90,2
| | Coal | 5,7 | 2,0 | 22,1 | 28,2 | 8,6 | 3,4 | 0,0 | 9,6 | 2,4 | 82
| | Other bulk goods | 13,4 | 2,8 | 19,8 | 54,9 | 19,9 | 11,1 | 2,3 | 5,0 | 3,9 | 133,1
| | Total general cargo | 98,7 | 58,0 | 9,8 | 131,6 | 118,8 | 5,2 | 34,2 | 15,5 | 28,0 | 499,8
| | of which: |
| Containers | 95,8 | 48,8 | 3,6 | 104,6 | 94,5 | 0,5 | 20,3 | 1,6 | 26,4 | 396,1
| | TOTAL | 140,4 | 69,2 | 87,6 | 409,1 | 182,9 | 25,1 | 42,0 | 57,1 | 78,9 | 1.092,3
|
|---|
|
| 2008 | Hamb. | Bremen | A'dam | R'dam | Antw. | Ghent | Zeebr. | Dunk. | Le Havre | Total
|
|---|
| Total Bulk cargo | 42,4 | 9,8 | 84,5 | 289,0 | 66,7 | 21,7 | 8,0 | 41,7 | 53,9 | 617,7
| | of which: |
| Crude oil | 4,9 | 0,0 | 0,0 | 100,4 | 4,5 | 0,0 | 0,0 | 5,8 | 34,8 | 150,4
| | Mineral oil products | 8,1 | 1,7 | 30,7 | 58,6 | 25,0 | 1,2 | 5,9 | 7,7 | 13,0 | 151,9
| | Ores and scrap | 10,0 | 3,9 | 10,4 | 44,0 | 7,5 | 4,4 | 0,0 | 13,0 | 0,0 | 93,2
| | Coal | 5,2 | 1,8 | 22,2 | 28,6 | 9,9 | 4,2 | 0,0 | 9,7 | 2,7 | 84,3
| | Other bulk goods | 14,2 | 2,4 | 21,2 | 57,4 | 19,8 | 11,9 | 2,1 | 5,5 | 3,4 | 137,9
| | Total General cargo | 98,0 | 64,8 | 10,2 | 132,1 | 122,7 | 5,3 | 33,9 | 16,0 | 26,3 | 509,3
| | of which: |
| Containers | 95,1 | 5,1 | 3,9 | 107,0 | 101,4 | 0,5 | 21,2 | 1,7 | 24,5 | 360,4
| | TOTAL | 140,4 | 74,6 | 94,7 | 421,1 | 189,5 | 27,0 | 41,9 | 57,7 | 80,1 | 1.127,0
|
|---|
|